Csatolmány | Méret |
---|---|
Territorial-and-sectorial-dynamic-of-entrepreneurship-in-France-1.pdf | 1.03 MB |
Territorial-and-sectorial-dynamic-of-entrepreneurship-in-France-2.pdf | 402.75 KB |
Corporate-Social-Responsibility.pdf | 953.19 KB |
Circular-functionnal-collaborative-economy.pdf | 3.98 MB |
How-do-we-prepare-for-thesis-Analysing-Data-Tom-Sander.pdf | 493.65 KB |
New-trends-of-Marketing-research-Drita-Kruja.pdf | 4.34 MB |
1-Globalisation.pdf | 1.89 MB |
2-Market-entry-modes.pdf | 975.6 KB |
Case-Studies.pdf | 1023.89 KB |
CSR-VW-Budapest-11-15.pdf | 1.21 MB |
Evaluation-of-social-network-sites-Methods-for.pdf | 613.17 KB |
GAP-short-case.pdf | 325.23 KB |
International-business-lecture.pdf | 10.31 MB |
Secondary-Data-Analysis.pdf | 745.22 KB |
Secondary-Sources-EN.pdf | 369.71 KB |
SE-presentation.jpg | 269.31 KB |
TOMS-Case.pdf | 706.88 KB |
Operations-and-corporate-social-responsibility-(CSR)-short-to-use.pdf | 507.3 KB |
MA-Affiliate-Mg-SKRIPT.pdf | 1.8 MB |
Dziechciarz-for-Obuda-IW201511.pdf | 1.34 MB |
Bioeconomy-D-Popluga-11-11-2015.pdf | 8.33 MB |
Teaching and conference:
András Keszthelyi PhD keszthelyi.andras@kgk.uni-obuda.hu